| # | Equipe | |
|---|---|---|
| 1 |
|
CCC Polkowice (W) |
| 2 |
|
Lublin F |
| 3 |
|
VBW Arka Gdynia (W) |
| 4 |
|
Gorzow F |
| 5 |
|
Sleza Wroclaw W |
| 6 |
|
Artego Bydgoszcz (W) |
| 7 |
|
Polonia W. F |
| 8 |
|
Sosnowiec F |
| 9 |
|
Energa Torun (W) |
| 10 |
|
INEA AZS Poznan (W) |
| 11 |
|
GTK Gdynia (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 90.0% | 0 | V14 | 86.4 | 62.8 | 10-0 | 8-2 | 10-0 |
| 17 | 3 | 85.0% | 1 | V6 | 76.6 | 66.3 | 10-0 | 7-3 | 9-1 |
| 14 | 6 | 70.0% | 4 | D1 | 81.2 | 62.1 | 8-2 | 6-4 | 7-3 |
| 13 | 7 | 65.0% | 5 | V1 | 76.6 | 71.1 | 8-2 | 5-5 | 8-2 |
| 11 | 9 | 55.0% | 7 | D3 | 72.6 | 73.5 | 6-4 | 5-5 | 4-6 |
| 11 | 9 | 55.0% | 7 | D1 | 72.9 | 72.7 | 6-4 | 5-5 | 6-4 |
| 10 | 10 | 50.0% | 8 | V2 | 75.4 | 78.6 | 5-5 | 5-5 | 4-6 |
| 8 | 12 | 40.0% | 10 | D2 | 75.3 | 79.9 | 5-5 | 3-7 | 3-7 |
| 3 | 17 | 15.0% | 15 | V1 | 63.1 | 82 | 2-8 | 1-9 | 1-9 |
| 3 | 17 | 15.0% | 15 | D6 | 67 | 80 | 1-9 | 2-8 | 1-9 |
| 2 | 18 | 10.0% | 16 | D2 | 58.6 | 76.8 | 1-9 | 1-9 | 2-8 |



