| # | Equipe | |
|---|---|---|
| 1 |
|
PBC Lukoil Academic |
| 2 |
|
Levski |
| 3 |
|
Balkan Botevgrad |
| 4 |
|
Rilski Sportist |
| 5 |
|
Tundja Yambol |
| 6 |
|
Euroins Cherno More |
| 7 |
|
Beroe |
| 8 |
|
Chernomorets |
| 9 |
|
Spartak Pleven |
| 10 |
|
Bulgaria U20 |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 3 | 88.9% | 0 | V1 | 91.3 | 71.8 | 11-1 | 13-2 | 9-1 |
| 23 | 4 | 85.2% | 1 | V6 | 87.4 | 72.2 | 12-1 | 11-3 | 9-1 |
| 18 | 9 | 66.7% | 6 | D1 | 81 | 76.5 | 11-2 | 7-7 | 7-3 |
| 17 | 10 | 63.0% | 7 | V2 | 85.7 | 82.8 | 9-4 | 8-6 | 5-5 |
| 13 | 14 | 48.1% | 11 | D2 | 78.1 | 80 | 7-6 | 6-8 | 4-6 |
| 12 | 15 | 44.4% | 12 | V2 | 77.4 | 83.2 | 8-6 | 4-9 | 5-5 |
| 11 | 16 | 40.7% | 13 | D1 | 82.6 | 80.7 | 7-7 | 4-9 | 4-6 |
| 10 | 17 | 37.0% | 14 | D2 | 81.1 | 84.1 | 5-10 | 5-7 | 4-6 |
| 6 | 21 | 22.2% | 18 | V1 | 75.3 | 87.3 | 5-9 | 1-12 | 2-8 |
| 1 | 26 | 3.7% | 23 | D5 | 66.4 | 87.6 | 1-13 | 0-13 | 1-9 |



