| # | Equipe | |
|---|---|---|
| 1 |
|
Balkan Botevgrad |
| 2 |
|
Levski |
| 3 |
|
Rilski Sportist |
| 4 |
|
Beroe |
| 5 |
|
PBC Lukoil Academic |
| 6 |
|
Academic Plovdiv |
| 7 |
|
Euroins Cherno More |
| 8 |
|
Chernomorets |
| 9 |
|
Spartak Pleven |
| 10 |
|
Tundja Yambol |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 95.0% | 0 | V14 | 90.7 | 76.3 | 9-1 | 10-0 | 10-0 |
| 17 | 2 | 89.5% | 1.5 | V3 | 93.4 | 69.6 | 9-1 | 8-1 | 9-1 |
| 15 | 5 | 75.0% | 4 | V3 | 94.8 | 80.4 | 8-2 | 7-3 | 8-2 |
| 14 | 6 | 70.0% | 5 | V1 | 88.4 | 79.9 | 8-2 | 6-4 | 7-3 |
| 9 | 11 | 45.0% | 10 | D1 | 81 | 90 | 6-4 | 3-7 | 4-6 |
| 8 | 12 | 40.0% | 11 | D1 | 80.6 | 81 | 7-4 | 1-8 | 3-7 |
| 7 | 12 | 36.8% | 11.5 | D3 | 82.2 | 87.2 | 5-4 | 2-8 | 4-6 |
| 4 | 16 | 20.0% | 15 | D3 | 79.3 | 95.1 | 4-5 | 0-11 | 3-7 |
| 4 | 16 | 20.0% | 15 | V1 | 81.4 | 90.3 | 3-7 | 1-9 | 2-8 |
| 2 | 18 | 10.0% | 17 | D5 | 74 | 95 | 2-8 | 0-10 | 1-9 |



