| # | Equipe | |
|---|---|---|
| 1 |
|
Balkan Botevgrad |
| 2 |
|
Levski |
| 3 |
|
Academic Plovdiv |
| 4 |
|
Rilski Sportist |
| 5 |
|
Beroe |
| 6 |
|
PBC Lukoil Academic |
| 7 |
|
Tundja Yambol |
| 8 |
|
Euroins Cherno More |
| 9 |
|
Spartak Pleven |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 83.3% | 0 | V3 | 87 | 76.5 | 11-1 | 9-3 | 9-1 |
| 18 | 6 | 75.0% | 2 | V1 | 84.1 | 74 | 7-5 | 11-1 | 8-2 |
| 17 | 7 | 70.8% | 3 | V4 | 84 | 77 | 10-2 | 7-5 | 8-2 |
| 16 | 8 | 66.7% | 4 | D2 | 87.4 | 79 | 8-4 | 8-4 | 5-5 |
| 12 | 12 | 50.0% | 8 | D1 | 85.4 | 81.5 | 7-5 | 5-7 | 6-4 |
| 10 | 14 | 41.7% | 10 | D3 | 81.1 | 83.9 | 6-6 | 4-8 | 2-8 |
| 8 | 16 | 33.3% | 12 | V2 | 82.6 | 91.8 | 5-7 | 3-9 | 5-5 |
| 5 | 19 | 20.8% | 15 | D10 | 74.5 | 86.1 | 4-8 | 1-11 | 0-10 |
| 2 | 22 | 8.3% | 18 | D1 | 81.7 | 98.1 | 1-11 | 1-11 | 1-9 |



