| # | Equipe | |
|---|---|---|
| 1 |
|
PBC Lukoil Academic |
| 2 |
|
Balkan Botevgrad |
| 3 |
|
Rilski Sportist |
| 4 |
|
Levski |
| 5 |
|
Euroins Cherno More |
| 6 |
|
Beroe |
| 7 |
|
Tundja Yambol |
| 8 |
|
Chernomorets |
| 9 |
|
Spartak Pleven |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 95.8% | 0 | V10 | 92.2 | 74 | 12-0 | 11-1 | 10-0 |
| 18 | 6 | 75.0% | 5 | D1 | 91 | 73.8 | 9-3 | 9-3 | 8-2 |
| 16 | 8 | 66.7% | 7 | V3 | 88.1 | 80.4 | 8-4 | 8-4 | 7-3 |
| 15 | 9 | 62.5% | 8 | V1 | 84.8 | 79 | 9-3 | 6-6 | 6-4 |
| 15 | 9 | 62.5% | 8 | D1 | 86.5 | 80.7 | 10-2 | 5-7 | 7-3 |
| 10 | 14 | 41.7% | 13 | V1 | 81.3 | 83 | 7-5 | 3-9 | 4-6 |
| 8 | 16 | 33.3% | 15 | V1 | 83.6 | 88.6 | 5-7 | 3-9 | 3-7 |
| 2 | 22 | 8.3% | 21 | D11 | 66.5 | 98 | 1-11 | 1-11 | 0-10 |
| 1 | 23 | 4.2% | 22 | D2 | 73.3 | 89.7 | 0-12 | 1-11 | 1-9 |



