| # | Equipe | |
|---|---|---|
| 1 |
|
Chernomorets |
| 2 |
|
Rilski Sportist |
| 3 |
|
Spartak Pleven |
| 4 |
|
Balkan Botevgrad |
| 5 |
|
CSKA Sofia |
| 6 |
|
Euroins Cherno More |
| 7 |
|
Tundja Yambol |
| 8 |
|
Beroe |
| 9 |
|
Minyor 2015 |
| 10 |
|
Academic Plovdiv |
| 11 |
|
Shumen |
| 12 |
|
Levski |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 86.4% | 0 | V4 | 85.3 | 74.7 | 11-0 | 8-3 | 7-3 |
| 17 | 5 | 77.3% | 2 | V11 | 83.4 | 74.6 | 10-1 | 7-4 | 10-0 |
| 16 | 6 | 72.7% | 3 | D1 | 86.8 | 78.9 | 10-1 | 6-5 | 8-2 |
| 14 | 8 | 63.6% | 5 | V6 | 81.9 | 77.9 | 10-1 | 4-7 | 7-3 |
| 13 | 9 | 59.1% | 6 | V1 | 85.6 | 79.5 | 7-4 | 6-5 | 4-6 |
| 10 | 12 | 45.5% | 9 | V1 | 82.8 | 85.7 | 7-4 | 3-8 | 6-4 |
| 8 | 14 | 36.4% | 11 | V1 | 78.1 | 85 | 5-6 | 3-8 | 3-7 |
| 8 | 14 | 36.4% | 11 | D4 | 81.6 | 87 | 5-6 | 3-8 | 4-6 |
| 7 | 15 | 31.8% | 12 | D2 | 73.8 | 83.3 | 5-6 | 2-9 | 2-8 |
| 7 | 15 | 31.8% | 12 | D1 | 79 | 84.6 | 6-5 | 1-10 | 4-6 |
| 7 | 15 | 31.8% | 12 | D2 | 82.6 | 84.5 | 3-8 | 4-7 | 3-7 |
| 6 | 16 | 27.3% | 13 | D1 | 72.8 | 78 | 2-9 | 4-7 | 2-8 |



