| # | Equipe | |
|---|---|---|
| 1 |
|
PBC Lukoil Academic |
| 2 |
|
Levski |
| 3 |
|
Balkan Botevgrad |
| 4 |
|
Euroins Cherno More |
| 5 |
|
Tundja Yambol |
| 6 |
|
Rilski Sportist |
| 7 |
|
Spartak Pleven |
| 8 |
|
Beroe |
| 9 |
|
Chernomorets |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 3 | 87.5% | 0 | D2 | 91.5 | 73.8 | 10-2 | 11-1 | 8-2 |
| 18 | 6 | 75.0% | 3 | V6 | 87 | 79.2 | 9-3 | 9-3 | 8-2 |
| 18 | 7 | 72.0% | 3.5 | V2 | 88.9 | 79.6 | 9-4 | 9-3 | 7-3 |
| 15 | 9 | 62.5% | 6 | V1 | 86 | 78 | 7-5 | 8-4 | 4-6 |
| 13 | 11 | 54.2% | 8 | V1 | 85.8 | 85.5 | 7-5 | 6-6 | 6-4 |
| 13 | 12 | 52.0% | 8.5 | V4 | 85.7 | 81.4 | 6-6 | 7-6 | 6-4 |
| 5 | 19 | 20.8% | 16 | D4 | 75.1 | 89.3 | 3-9 | 2-10 | 1-9 |
| 3 | 21 | 12.5% | 18 | D5 | 73.3 | 91.8 | 2-10 | 1-11 | 2-8 |
| 3 | 21 | 12.5% | 18 | D2 | 73.9 | 89.3 | 2-10 | 1-11 | 2-8 |



