| # | Equipe | |
|---|---|---|
| 1 |
|
Levski |
| 2 |
|
Beroe |
| 3 |
|
Balkan Botevgrad |
| 4 |
|
Rilski Sportist |
| 5 |
|
Academic Plovdiv |
| 6 |
|
Spartak Pleven |
| 7 |
|
Tundja Yambol |
| 8 |
|
PBC Lukoil Academic |
| 9 |
|
Euroins Cherno More |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 2 | 91.7% | 0 | V11 | 93.9 | 79 | 12-0 | 10-2 | 10-0 |
| 19 | 5 | 79.2% | 3 | V4 | 92.7 | 81.8 | 11-1 | 8-4 | 8-2 |
| 16 | 8 | 66.7% | 6 | D1 | 90.9 | 80.3 | 9-3 | 7-5 | 7-3 |
| 13 | 11 | 54.2% | 9 | V2 | 85.9 | 84.2 | 8-4 | 5-7 | 4-6 |
| 13 | 11 | 54.2% | 9 | V3 | 86.4 | 82.7 | 8-4 | 5-7 | 6-4 |
| 10 | 14 | 41.7% | 12 | V1 | 81.4 | 85.8 | 7-5 | 3-9 | 4-6 |
| 8 | 16 | 33.3% | 14 | D4 | 80.9 | 86.3 | 6-6 | 2-10 | 4-6 |
| 4 | 20 | 16.7% | 18 | D10 | 75.7 | 91.4 | 3-9 | 1-11 | 0-10 |
| 3 | 21 | 12.5% | 19 | D6 | 78 | 94.3 | 2-10 | 1-11 | 2-8 |



