| # | Equipe | |
|---|---|---|
| 1 |
|
Rilski Sportist |
| 2 |
|
Balkan Botevgrad |
| 3 |
|
CSKA Sofia |
| 4 |
|
Chernomorets |
| 5 |
|
Spartak Pleven |
| 6 |
|
Levski |
| 7 |
|
Beroe |
| 8 |
|
Academic Plovdiv |
| 9 |
|
Tundja Yambol |
| 10 |
|
Shumen |
| 11 |
|
Euroins Cherno More |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | 4 | 86.7% | 0 | V3 | 90.9 | 77.1 | 13-2 | 13-2 | 7-3 |
| 23 | 7 | 76.7% | 3 | V6 | 85.9 | 75.8 | 12-3 | 11-4 | 7-3 |
| 20 | 10 | 66.7% | 6 | D1 | 83.5 | 79.4 | 12-3 | 8-7 | 8-2 |
| 19 | 11 | 63.3% | 7 | V3 | 87.6 | 81.3 | 12-3 | 7-8 | 8-2 |
| 16 | 14 | 53.3% | 10 | D2 | 84.1 | 81 | 11-4 | 5-10 | 6-4 |
| 15 | 15 | 50.0% | 11 | V1 | 80 | 78.4 | 9-6 | 6-9 | 3-7 |
| 14 | 16 | 46.7% | 12 | V1 | 85.6 | 89.2 | 8-7 | 6-9 | 5-5 |
| 11 | 19 | 36.7% | 15 | V1 | 80 | 84.6 | 9-6 | 2-13 | 5-5 |
| 9 | 21 | 30.0% | 17 | D1 | 79.1 | 86.7 | 5-10 | 4-11 | 2-8 |
| 6 | 24 | 20.0% | 20 | D4 | 75.9 | 89.6 | 3-12 | 3-12 | 3-7 |
| 6 | 24 | 20.0% | 20 | D9 | 83.9 | 93.5 | 4-11 | 2-13 | 1-9 |



