| # | Equipe | |
|---|---|---|
| 1 |
|
PBC Lukoil Academic |
| 2 |
|
Academic Plovdiv |
| 3 |
|
Beroe |
| 4 |
|
Rilski Sportist |
| 5 |
|
Balkan Botevgrad |
| 6 |
|
Spartak Pleven |
| 7 |
|
Tundja Yambol |
| 8 |
|
Euroins Cherno More |
| 9 |
|
Levski |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 84.0% | 0 | V4 | 87.6 | 73.8 | 11-1 | 10-3 | 8-2 |
| 17 | 8 | 68.0% | 4 | D2 | 84.7 | 84 | 11-2 | 6-6 | 6-4 |
| 15 | 10 | 60.0% | 6 | D2 | 82.6 | 76.3 | 9-4 | 6-6 | 6-4 |
| 14 | 10 | 58.3% | 6.5 | V1 | 84.6 | 82.2 | 9-2 | 5-8 | 7-3 |
| 14 | 10 | 58.3% | 6.5 | V5 | 78.7 | 74.8 | 10-2 | 4-8 | 5-5 |
| 11 | 13 | 45.8% | 9.5 | V1 | 83.8 | 85.3 | 8-4 | 3-9 | 5-5 |
| 7 | 17 | 29.2% | 13.5 | V1 | 77.8 | 83.8 | 6-6 | 1-11 | 4-6 |
| 7 | 18 | 28.0% | 14 | D1 | 76.6 | 83.3 | 6-7 | 1-11 | 3-7 |
| 4 | 20 | 16.7% | 16.5 | D7 | 73 | 86.6 | 3-9 | 1-11 | 2-8 |



