| # | Equipe | |
|---|---|---|
| 1 |
|
Incheon Shinhan Bank S-Birds (W) |
| 2 |
|
Bichumi (W) |
| 3 |
|
Busan BNK Sum (W) |
| 4 |
|
Cheongju KB Stars (W) |
| 5 |
|
Woori Bank HANSAE (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 6 | 82.9% | 0 | D2 | 69.7 | 63.4 | 13-4 | 16-2 | 7-3 |
| 23 | 12 | 65.7% | 6 | V2 | 67.9 | 62.1 | 12-6 | 11-6 | 4-6 |
| 18 | 17 | 51.4% | 11 | D1 | 63.1 | 62.7 | 13-4 | 5-13 | 6-4 |
| 12 | 23 | 34.3% | 17 | D1 | 63.8 | 66.7 | 6-12 | 6-11 | 5-5 |
| 5 | 30 | 14.3% | 24 | V1 | 61.2 | 69.7 | 3-14 | 2-16 | 2-8 |



