| # | Equipe | |
|---|---|---|
| 1 |
|
Woori Bank HANSAE (W) |
| 2 |
|
Incheon Shinhan Bank S-Birds (W) |
| 3 |
|
Cheongju KB Stars (W) |
| 4 |
|
Bichumi (W) |
| 5 |
|
Busan BNK Sum (W) |
| 6 |
|
Bucheon KEB-Hana (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 10 | 71.4% | 0 | V1 | 67.9 | 63.7 | 16-1 | 9-9 | 5-5 |
| 21 | 14 | 60.0% | 4 | D2 | 70.3 | 68.3 | 14-4 | 7-10 | 5-5 |
| 20 | 15 | 57.1% | 5 | V1 | 71.7 | 68.5 | 10-7 | 10-8 | 6-4 |
| 17 | 18 | 48.6% | 8 | D1 | 64.3 | 64.5 | 10-7 | 7-11 | 7-3 |
| 14 | 21 | 40.0% | 11 | V4 | 64.7 | 66.5 | 7-11 | 7-10 | 5-5 |
| 8 | 27 | 22.9% | 17 | D1 | 60.2 | 67.6 | 7-11 | 1-16 | 2-8 |



