| # | Equipe | |
|---|---|---|
| 1 |
|
Incheon Shinhan Bank S-Birds (W) |
| 2 |
|
Busan BNK Sum (W) |
| 3 |
|
Cheongju KB Stars (W) |
| 4 |
|
Bichumi (W) |
| 5 |
|
Woori Bank HANSAE (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 11 | 72.5% | 0 | V1 | 76.4 | 71.1 | 18-2 | 11-9 | 5-5 |
| 24 | 16 | 60.0% | 5 | V3 | 69.8 | 67.1 | 15-5 | 9-11 | 4-6 |
| 23 | 17 | 57.5% | 6 | V1 | 69.8 | 68.4 | 12-8 | 11-9 | 8-2 |
| 21 | 19 | 52.5% | 8 | D1 | 67.5 | 67.4 | 14-6 | 7-13 | 6-4 |
| 7 | 33 | 17.5% | 22 | D2 | 63.9 | 70.7 | 3-17 | 4-16 | 2-8 |



