| # | Equipe | |
|---|---|---|
| 1 |
|
Cheongju KB Stars (W) |
| 2 |
|
Woori Bank HANSAE (W) |
| 3 |
|
Incheon Shinhan Bank S-Birds (W) |
| 4 |
|
Busan BNK Sum (W) |
| 5 |
|
Bichumi (W) |
| 6 |
|
Bucheon KEB-Hana (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 5 | 83.3% | 0 | D1 | 78.7 | 71.1 | 12-3 | 13-2 | 6-4 |
| 21 | 9 | 70.0% | 4 | D1 | 72.2 | 65.5 | 12-3 | 9-6 | 9-1 |
| 16 | 14 | 53.3% | 9 | V1 | 71.6 | 69.5 | 11-4 | 5-10 | 3-7 |
| 12 | 18 | 40.0% | 13 | V2 | 69.8 | 72.8 | 8-7 | 4-11 | 6-4 |
| 11 | 19 | 36.7% | 14 | D3 | 66.2 | 69.8 | 7-8 | 4-11 | 4-6 |
| 5 | 25 | 16.7% | 20 | V1 | 69 | 78.8 | 3-12 | 2-13 | 2-8 |



