| # | Equipe | |
|---|---|---|
| 1 |
|
Woori Bank HANSAE (W) |
| 2 |
|
Busan BNK Sum (W) |
| 3 |
|
Incheon Shinhan Bank S-Birds (W) |
| 4 |
|
Bichumi (W) |
| 5 |
|
Cheongju KB Stars (W) |
| 6 |
|
Bucheon KEB-Hana (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 5 | 83.3% | 0 | V2 | 73.2 | 59.3 | 13-2 | 12-3 | 7-3 |
| 17 | 13 | 56.7% | 8 | D1 | 70.6 | 67.8 | 10-5 | 7-8 | 5-5 |
| 16 | 14 | 53.3% | 9 | D1 | 70.8 | 71.9 | 10-5 | 6-9 | 6-4 |
| 16 | 14 | 53.3% | 9 | D3 | 70.1 | 70.4 | 10-5 | 6-9 | 5-5 |
| 10 | 20 | 33.3% | 15 | V1 | 65.7 | 70.8 | 6-9 | 4-11 | 3-7 |
| 6 | 24 | 20.0% | 19 | V1 | 65 | 75 | 2-13 | 4-11 | 4-6 |



