| # | Equipe | |
|---|---|---|
| 1 |
|
Cheongju KB Stars (W) |
| 2 |
|
Woori Bank HANSAE (W) |
| 3 |
|
Bichumi (W) |
| 4 |
|
Busan BNK Sum (W) |
| 5 |
|
Bucheon KEB-Hana (W) |
| 6 |
|
Incheon Shinhan Bank S-Birds (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | 7 | 80.0% | 0 | V1 | 70.8 | 62.2 | 16-2 | 12-5 | 8-2 |
| 27 | 8 | 77.1% | 1 | V4 | 72.8 | 60.9 | 13-5 | 14-3 | 8-2 |
| 19 | 16 | 54.3% | 9 | V1 | 72.7 | 71.6 | 10-7 | 9-9 | 5-5 |
| 13 | 22 | 37.1% | 15 | D1 | 68 | 73.7 | 7-11 | 6-11 | 4-6 |
| 12 | 23 | 34.3% | 16 | D1 | 70.3 | 73.5 | 7-10 | 5-13 | 3-7 |
| 6 | 29 | 17.1% | 22 | D2 | 62.5 | 75.2 | 3-14 | 3-15 | 2-8 |



