| # | Equipe | |
|---|---|---|
| 1 |
|
Woori Bank HANSAE (W) |
| 2 |
|
Incheon Shinhan Bank S-Birds (W) |
| 3 |
|
Cheongju KB Stars (W) |
| 4 |
|
Bichumi (W) |
| 5 |
|
Bucheon KEB-Hana (W) |
| 6 |
|
Busan BNK Sum (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | 7 | 80.0% | 0 | V1 | 70.6 | 63.3 | 14-3 | 14-4 | 7-3 |
| 24 | 11 | 68.6% | 4 | D1 | 64.7 | 60 | 12-5 | 12-6 | 6-4 |
| 20 | 15 | 57.1% | 8 | V2 | 65.8 | 65 | 10-7 | 10-8 | 5-5 |
| 14 | 21 | 40.0% | 14 | D3 | 63.4 | 65.3 | 7-11 | 7-10 | 4-6 |
| 13 | 22 | 37.1% | 15 | V5 | 67.1 | 69 | 5-13 | 8-9 | 7-3 |
| 6 | 29 | 17.1% | 22 | D2 | 62.5 | 71.4 | 3-15 | 3-14 | 1-9 |



