| # | Equipe | |
|---|---|---|
| 1 |
|
Woori Bank HANSAE (W) |
| 2 |
|
Bucheon KEB-Hana (W) |
| 3 |
|
Cheongju KB Stars (W) |
| 4 |
|
Bichumi (W) |
| 5 |
|
Incheon Shinhan Bank S-Birds (W) |
| 6 |
|
Busan BNK Sum (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | 7 | 80.0% | 0 | V2 | 68.9 | 59.7 | 15-2 | 13-5 | 7-3 |
| 20 | 15 | 57.1% | 8 | D1 | 67.7 | 67.2 | 9-8 | 11-7 | 7-3 |
| 19 | 16 | 54.3% | 9 | V8 | 68 | 65.8 | 10-8 | 9-8 | 8-2 |
| 18 | 17 | 51.4% | 10 | V1 | 62.1 | 63.5 | 8-10 | 10-7 | 5-5 |
| 13 | 22 | 37.1% | 15 | D6 | 63.3 | 68.5 | 7-10 | 6-12 | 2-8 |
| 7 | 28 | 20.0% | 21 | D2 | 63.5 | 68.8 | 2-16 | 5-12 | 1-9 |



