| # | Equipe | |
|---|---|---|
| 1 |
|
Woori Bank HANSAE (W) |
| 2 |
|
Cheongju KB Stars (W) |
| 3 |
|
Incheon Shinhan Bank S-Birds (W) |
| 4 |
|
Bichumi (W) |
| 5 |
|
Bucheon KEB-Hana (W) |
| 6 |
|
Busan BNK Sum (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 6 | 82.9% | 0 | V2 | 71.7 | 61.2 | 16-2 | 13-4 | 8-2 |
| 27 | 8 | 77.1% | 2 | D1 | 73.4 | 66.5 | 13-4 | 14-4 | 9-1 |
| 17 | 18 | 48.6% | 12 | D2 | 66.6 | 68.2 | 11-7 | 6-11 | 4-6 |
| 16 | 19 | 45.7% | 13 | V4 | 71.8 | 72.1 | 8-10 | 8-9 | 5-5 |
| 12 | 23 | 34.3% | 17 | V1 | 71.1 | 73.1 | 7-10 | 5-13 | 4-6 |
| 4 | 31 | 11.4% | 25 | D22 | 60.3 | 73.6 | 3-14 | 1-17 | 0-10 |



