| # | Equipe | |
|---|---|---|
| 1 |
|
Woori Bank HANSAE (W) |
| 2 |
|
Cheongju KB Stars (W) |
| 3 |
|
Incheon Shinhan Bank S-Birds (W) |
| 4 |
|
Bichumi (W) |
| 5 |
|
Bucheon KEB-Hana (W) |
| 6 |
|
Busan BNK Sum (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 8 | 73.3% | 0 | V1 | 69.4 | 62.4 | 8-7 | 14-1 | 7-3 |
| 21 | 9 | 70.0% | 1 | D1 | 74.4 | 69.9 | 10-5 | 11-4 | 5-5 |
| 17 | 13 | 56.7% | 5 | D2 | 71.1 | 71 | 8-7 | 9-6 | 6-4 |
| 14 | 16 | 46.7% | 8 | V2 | 70.5 | 70.2 | 6-9 | 8-7 | 4-6 |
| 11 | 19 | 36.7% | 11 | V5 | 67.8 | 72.2 | 5-10 | 6-9 | 7-3 |
| 5 | 25 | 16.7% | 17 | D9 | 66.8 | 74.5 | 2-13 | 3-12 | 1-9 |



