| # | Equipe | |
|---|---|---|
| 1 |
|
Woori Bank HANSAE (W) |
| 2 |
|
Busan BNK Sum (W) |
| 3 |
|
Bichumi (W) |
| 4 |
|
Incheon Shinhan Bank S-Birds (W) |
| 5 |
|
Cheongju KB Stars (W) |
| 6 |
|
Bucheon KEB-Hana (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 9 | 70.0% | 0 | D1 | 59.3 | 57.1 | 10-5 | 11-4 | 8-2 |
| 19 | 11 | 63.3% | 2 | D1 | 62.7 | 60.1 | 10-5 | 9-6 | 4-6 |
| 17 | 13 | 56.7% | 4 | D1 | 64.6 | 60.4 | 9-6 | 8-7 | 5-5 |
| 12 | 18 | 40.0% | 9 | V1 | 61.7 | 63.5 | 7-8 | 5-10 | 4-6 |
| 12 | 18 | 40.0% | 9 | V1 | 59.3 | 60.8 | 8-7 | 4-11 | 5-5 |
| 9 | 21 | 30.0% | 12 | V1 | 55.5 | 61.3 | 5-10 | 4-11 | 4-6 |



